DIREKTORI PRODUK
Direktori lengkap brand produk listrik industri yang kami sediakan. Klik salah satu brand di bawah ini untuk melihat daftar item, spesifikasi, dan harga terbaru.
Aneka Kabel 12 item


Tersedia berbagai jenis kabel listrik industri merk Eterna, Supreme, Kabelindo, Jembo, Belden, dan lainnya — NYA, NYAF, NYY, NYM, NYFGbY, kabel kontrol, kabel data, dan kabel signal.
Kabel Belden
| Type | Spesifikasi |
|---|---|
| 1583A | Cat 5 UTP 4pairs 24 AWG |
| 7814A Grey | Cat 6 UTP 4pairs 24 AWG Grey |
| 7814A Blue | Cat 6 UTP 4pairs 24 AWG Blue |
| 50105F | Cat 5 STP 4pairs 24 AWG |
| 50106F | Cat 6 STP 4pairs 24 AWG |
| 9116S | RG 6 18 AWG 75ohm Coaxial |
| 8760 | 1 pair 18 AWG Twisted Shielded |
| 8723 | 2 pairs 22 AWG Shielded |
| 1523A | RG 11 14 AWG 75ohm Coaxial |
| 9100 | RG 59 20 AWG 75ohm Coaxial |
| 9105 | RG 59 + Power CCTV Coaxial |
| 1030a | 1 pair 16 AWG |
Kabel Telepon SUPREME
| Item | Pilihan / Varian |
|---|---|
| Kemasan Roll | Isi 4 @ 500 m & Isi 2 @ 500 m |
| Ukuran Eceran (per meter) | 6, 10, 20, 30, 40, 50, 60, 80, 100, 200 pair |
| Varian Pelindung | PVC (Polyvinyl Chloride), KU (Kabel Udara), KT (Kabel Tanah) |
Armatur Lampu 28 item
Flood Light/Kap Lampu Sorot HPIT 400 Watt CALTECH (kosongan)
| Kap Lampu Sorot HPIT 250 Watt CALTECH (Komplit Komponen Philips) |
| Kap Lampu Sorot HPIT 400 Watt CALTECH (Komplit Komponen Philips) |
| Kap Lampu Sorot HPIT 400 Watt LIKO Komplit |

Kap Lampu Sorot HPIT 1000 Watt CALTECH (kosongan)
| Kap Lampu Sorot HPIT 1000 Watt CALTECH Komplit Komponen Philips |
| Kap Lampu Sorot HPIT 1000 Watt NIKKON Komplit |
| Kap Lampu Sorot HPIT 2000 Watt NIKKON Komplit (Lampu Philips) |

Kap Lampu TL Waterproof CALTECH/FATRO 1×18 F7118 kosongan
| Kap Lampu TL Waterproof CALTECH/FATRO 1×36 F7136 kosongan |
| Kap Lampu TL Waterproof CALTECH/FATRO 2×18 F7218 kosongan |
| Kap Lampu TL Waterproof CALTECH/FATRO 2×36 F7236 kosongan |

Kap Lampu RMI 2×18 Komplit Komponen Philips
| Kap Lampu RMI 1×36 Komplit Komponen Philips |
| Kap Lampu RMI 2×36 Komplit Komponen Philips |

Kap Lampu TKO 1×18 YLI (Tanpa Lampu)
| Kap Lampu TKO 2×18 YLI (Tanpa Lampu) |
| Kap Lampu TKO 1×36 YLI (Tanpa Lampu) |
| Kap Lampu TKO 2×36 YLI (Tanpa Lampu) |
| Kap Lampu TKO Mirror 1/2×18 TGS (Tanpa Lampu) |
| Kap Lampu TKO Mirror 1/2×36 TGS (Tanpa Lampu) |

Kap Lampu TKI 1/2×18 TGS (Tanpa Lampu)
| Kap Lampu TKI 1/2×36 TGS (Tanpa Lampu) |
| Kap Lampu TKI Mirror 1/2×18 TGS (Tanpa Lampu) |
| Kap Lampu TKI Mirror 1/2×36 TGS (Tanpa Lampu) |

Kap Lampu V 1/2×18 TGS (Tanpa Lampu)
| Kap Lampu V 1/2×36 TGS (Tanpa Lampu) |
| Kap Lampu V Mirror 1/2×18 TGS (Tanpa Lampu) |
| Kap Lampu V Mirror 1/2×36 TGS (Tanpa Lampu) |
Autonics 335 item
| Temperature Controller | TCN4S-24R | Dimensi 48×48, 2 Display |
| Temperature Controller | TCN4M-24R | Dimensi 72×72, 2 Display |
| Temperature Controller | TCN4L-24R | Dimensi 96×96, 2 Display |
| Temperature Controller | TCN4H-24R | Dimensi 48×96, 2 Display |
| Temperature Controller | TC4S-14R | Dimensi 48×48, 1 Display |
| Temperature Controller | TC4M | Dimensi 72×72, 1 Display |
| Temperature Controller | TC4L | Dimensi 48×48, 1 Display |
| Temperature Controller | TZN4S-14R | Dimensi 48×48, 2 Display, Relay |
| Temperature Controller | TZN4S-14C | Dimensi 48×48, 2 Display, Current |
| Temperature Controller | TZN4S-14S | Dimensi 48×48, 2 Display, SSR |
| Temperature Controller | TZN4L-14R | Dimensi 96×96, 2 Display |
| Temperature Controller | TK4S-14RN | Dimensi 48×48, 2 Display |
| Temperature Controller | TOS-B4RK4C | |
| Temperature Controller | T3S-B4RK4C |
| Counter/Timer | CT4S-1P4 | 4 Digit |
| Counter/Timer | CT6S-1P4 | 6 Digit |
| Timer | AT8N | On Delay, 8 Pin, 220v; 24v DC |
| Timer | AT8N-1 12v DC | On Delay, 8 Pin, 12v DC |
| Timer | AT11DN 11pin | On Delay, 11 Pin, 220v; 24v DC |
| Timer | AT8SDN Star Delta | Star Delta Timer |
| Timer | AT8PSN Off Delay Sec | Off Delay Timer Detik |
| Timer | AT8PMN Off Delay Min | Off Delay Timer Menit |
| Timer | LE365S-41 | Timer 24jam Mingguan/Tahunan |
| Timer | LE7M-2 | Timer 24jam Mingguan/Tahunan |
| Timer | LE8N-BF | |
| Timer | LE8N-BN | |
| Timer | FX6 | |
| Timer | FX4 | |
| Timer | ATS8W-41 | Twin Timer |
| Ampere Meter Digital | MT4W-AA-4N |
| Volt Meter Digital | MT4W-AV-4N |
| Proximity Sensor | PR12-4DN |
| Proximity Sensor | PR08-2DN |
| Proximity Sensor | PR18-8DN |
| Proximity Sensor | PR12-2DN |
| Proximity Sensor | PRD12-8DN |
| Sensor Controller | PA-12 |
| Sensor Controller | PA10-U |
| Photoelectric Sensor | BEN5M-MFR |
| Photoelectric Sensor | BEN300-DFR |
| Photoelectric Sensor | BR100-DDT |
| Photoelectric Sensor | B-DDT |
| Power Supply | SPA-030-24 |
| Power Supply | SPA-050-24 |
| Power Supply | SPA-075-24 |
| Power Supply | SPA-100-24 |
| Power Supply Din Rail | SPB-060-24 |
| Power Supply Din Rail | SPB-120-24 |
| Solid State Relay | SR1-1215 |
| Solid State Relay | SR1-1225 |
| Pulse Meter | MP5W-4N |
| Pulse Meter | MP5W-41 |
| Pulse Meter | MP5Y-4N |
| Fiber Optic Sensor | BF4R |
| Thermo Couple | TW-N PT100 6,4 150L 1/8 1,5M |
| Thermo Couple | TW-N K 6,4 150L 1/8 1,5M |
Daftar Lengkap Autonics
279 item Autonics tersedia. Hubungi WhatsApp untuk konfirmasi stok dan harga terbaru.
| Tipe | Part No. | Keterangan |
|---|---|---|
| BMS5M-TDT | ||
| CR18-8DP | ||
| M4M1P-AA-5 | ||
| PS-08(N) | ||
| S2TR-P3WABL | ||
| TPS20-G3HF8-00 | ||
| Contact Block | SA-CA | |
| Converter | CN-6100-C2 | |
| Counter | CT6M-2P | |
| Counter | CT6M-2P4 | |
| Counter | FS4A | |
| Counter / Timer | CT4S-1P2 | |
| Counter / Timer | CT4S-1P4 | |
| Counter / Timer | CT4S-2P4 | |
| Counter / Timer | CT6M-1P4 | |
| Counter / Timer | CT6M-2P4T | |
| Counter / Timer | CT6S-1P4 | |
| Counter / Timer | CT6S-2P4 | |
| Counter / Timer | CT6S-2P4T | |
| Counter / Timer | CT6Y-1P4 | |
| Counter / Timer | CT6Y-2P4 | |
| Counter / Timer | FX6-2P | |
| Counter / Timer | FX6M-1P4 | |
| Counter / Timer | FX6M-2P4 | |
| Counter / Timer | FX6Y-i4 | |
| Counter / Timer | LA8N-BF | |
| Digital Meter | M4NS-NA | |
| Display Unit | D5W-M | |
| Display Unit | DS60-RE | |
| Display Unit | DS60-RT | |
| Fiber Optic Sensor | BF3RX | |
| Fiber Optic Sensor | BF4G | |
| Fiber Optic Sensor | BF4R | |
| Fiber Optic Sensor | FD-620-10 | |
| Hour Meter | LE8N-BF | |
| Hour Meter | LE8N-BN | |
| Kabel Connector | CLD3-2 | |
| Logic Panel | LP-S070-T9D6-C5T | |
| Micro Sensor | BS5-L1M | |
| Micro Sensor | BS5-L2M | |
| Multi Indicator | KN-2000 | |
| Multi Indicator | KN-2400W | |
| Panel Meter | M4Y-T-1 | |
| Panel Meter | MT4N-DV-44 | |
| Panel Meter | MT4W-AA-40 | |
| Panel Meter | MT4W-AA-41 | |
| Panel Meter | MT4W-AA-4N | |
| Panel Meter | MT4W-DA-40 | |
| Panel Meter | MT4W-DA-41 | |
| Panel Meter | MT4W-DA-4N | |
| Panel Meter | MT4W-DV-41 | |
| Panel Meter | MT4W-DV-4N | |
| Panel Meter | MT4Y-AA-40 | |
| Panel Meter | MT4Y-AA-41 | |
| Panel Meter | MT4Y-AA-4N | |
| Panel Meter | MT4Y-AV-4N | |
| Panel Meter | MT4Y-DA-44 | |
| Panel Meter | MT4Y-DV-4N | |
| Photo Sensor | BEN10M-TFR | |
| Photo Sensor | BEN300-DFR | |
| Photo Sensor | BEN3M-PDT | |
| Photo Sensor | BEN3M-PFR | |
| Photo Sensor | BEN5M-MDT | |
| Photo Sensor | BEN5M-MFR | |
| Photo Sensor | BJ1M-DDT | |
| Photo Sensor | BJ300-DDT | |
| Photo Sensor | BM200-DDT | 12-24V DC |
| Photo Sensor | BM3M-TDT1,2 | |
| Photo Sensor | BMS300-DDT-P | |
| Photo Sensor | BR100-DDT | |
| Photo Sensor | BR3M-MDT | |
| Photo Sensor | BR400-DDT-C | |
| Photo Sensor | BROP100-DDTA | |
| Photo Sensor | BRP100-DDT | |
| Photo Sensor | BRP200-DDTN | |
| Photo Sensor | BRP400-DDT | |
| Photo Sensor | BRP400-DDT-P | |
| Photo Sensor | BRQM100-DDTA | |
| Photo Sensor | BRQM400-DDTA | |
| Photo Sensor | BRQP100-DDTA | |
| Photo Sensor | BRQP100-DDTA-P | |
| Photo Sensor | BRQP400-DDTA | |
| Photo Sensor | BUP-30 | |
| Photo Sensor | BUP-30S | |
| Photo Sensor | BUP-50 | |
| Photo Sensor | BX15M-TFR | |
| Photo Sensor | BX700-DFR | |
| Photo Sensor | BYD100-DDT | |
| Photo Sensor | BYD50-DDT | 12-24V |
| Photo Sensor | BYS500-TDT1,2 | |
| Power Supply | SP-0305 | |
| Power Supply | SPA-030-12 | |
| Power Supply | SPA-030-24 | |
| Power Supply | SPA-050-24 | |
| Power Supply | SPA-075-24 | |
| Power Supply | SPA-100-24 | |
| Power Supply | SPB-030-24 | |
| Power Supply | SPB-060-24 | |
| Power Supply | SPB-120-24 | |
| Power Supply | SPB-240-24 | |
| Proximity Sensor | CR18-8AC | |
| Proximity Sensor | CR18-8AO | |
| Proximity Sensor | CR18-8DN | |
| Proximity Sensor | CR18-8DP | |
| Proximity Sensor | CR30-15AC | |
| Proximity Sensor | CR30-15AO | |
| Proximity Sensor | CR30-15DN | |
| Proximity Sensor | PF125-8DN2 | |
| Proximity Sensor | PF125-8DP | |
| Proximity Sensor | PR08-1.5DN | |
| Proximity Sensor | PR08-2DN | |
| Proximity Sensor | PR08-2DP | |
| Proximity Sensor | PR12-14DN | |
| Proximity Sensor | PR12-2DN | |
| Proximity Sensor | PR12-2DN2 | |
| Proximity Sensor | PR12-2DP | |
| Proximity Sensor | PR12-4AO | |
| Proximity Sensor | PR12-4DN | |
| Proximity Sensor | PR12-4DN2 | |
| Proximity Sensor | PR12-4DP | |
| Proximity Sensor | PR18-5AO | |
| Proximity Sensor | PR18-5DN | |
| Proximity Sensor | PR18-5DO | |
| Proximity Sensor | PR18-5DP | |
| Proximity Sensor | PR18-8AC | |
| Proximity Sensor | PR18-8AO | |
| Proximity Sensor | PR18-8DN | |
| Proximity Sensor | PR18-8DO | |
| Proximity Sensor | PR18-8DP | |
| Proximity Sensor | PR30-10DN | |
| Proximity Sensor | PR30-15AC | |
| Proximity Sensor | PR30-15AO | |
| Proximity Sensor | PR30-15DN | |
| Proximity Sensor | PR30-15DP | |
| Proximity Sensor | PRA18-5DN | |
| Proximity Sensor | PRCM12-2DN | |
| Proximity Sensor | PRCM12-4DN | |
| Proximity Sensor | PRCM12-4DP | |
| Proximity Sensor | PRCM18-8DN | |
| Proximity Sensor | PRCM30-10DP | |
| Proximity Sensor | PRCMT12-4DO | |
| Proximity Sensor | PRD08-4DP | |
| Proximity Sensor | PRD12-8DN | |
| Proximity Sensor | PRD12-8DP | |
| Proximity Sensor | PRDL12-8DN | |
| Proximity Sensor | PRDL18-14DN | |
| Proximity Sensor | PRI25-8DN2 | |
| Proximity Sensor | PRL08-1.5DN | |
| Proximity Sensor | PRL08-1.5DP | |
| Proximity Sensor | PRL12-2DN | |
| Proximity Sensor | PRL12-4DN | |
| Proximity Sensor | PRL12-4DP | |
| Proximity Sensor | PRL18-5DN | |
| Proximity Sensor | PRL18-8AC | |
| Proximity Sensor | PRL18-8AO | |
| Proximity Sensor | PRL18-8DN | |
| Proximity Sensor | PRL18-8DP2 | |
| Proximity Sensor | PRS12-2DP | |
| Proximity Sensor | PRT12-4DO | |
| Proximity Sensor | PRT18-5DO | |
| Proximity Sensor | PRT18-8DO | |
| Proximity Sensor | PS12-4DP | |
| Proximity Sensor | PS50-30DP | |
| Proximity Sensor | PSN17-5DN | |
| Proximity Sensor | PSN17-8DN | |
| Proximity Sensor | PSN17-8DNU | |
| Proximity Sensor | PSN17-8DP | |
| Proximity Sensor | PSN25-5DN | |
| Proximity Sensor | PSN25-5DP | |
| Proximity Sensor | PSN30-10DN | |
| Proximity Sensor | PSN30-15DN | |
| Pulse Meter Digital | MP5M-42 | |
| Pulse Meter Digital | MP5W-41 | |
| Pulse Meter Digital | MP5W-42 | |
| Pulse Meter Digital | MP5W-4A | |
| Pulse Meter Digital | MP5W-4N | |
| Pulse Meter Digital | MP5Y-4N | |
| Push Button Lampu Hijau | S2PR-P3GABD | |
| Push Button Lampu Kuning | S2PR-P3YAD | |
| Push Button Lampu Merah | S2PR-P3RABD | |
| Rotary Encoder | E40H8-2500-6-L-5 | |
| Rotary Encoder | E40S6-1000-3-N-24 | |
| Rotary Encoder | E40S6-1000-3-T-24 | |
| Rotary Encoder | E40S6-1024-3-N-24 | |
| Rotary Encoder | E40S6-1500-3N-24 | |
| Rotary Encoder | E40S6-2000-3-N-24 | |
| Rotary Encoder | E40S6-360-3-T-24 | |
| Rotary Encoder | E40S6-600-3-N-24 | |
| Rotary Encoder | E50S8 | 12-24VDC |
| Rotary Encoder | E50S8-1000-3-T-24 | 12-24VDC |
| Rotary Encoder | E50S8-360-3-N-24 | |
| Rotary Encoder | E50S8-360-3-T-24 | |
| Rotary Encoder | E50S8-3600-3-N-24 | |
| Rotary Encoder | E50S8-500-3-T-24 | |
| Rotary Encoder | E60H20-1024-6-L-5 | |
| Rotary Encoder | ENC-1-1-T-24 | |
| Rotary Encoder | ENC-1-2-N-24 | |
| Rotary Encoder | ENC-1-2-T-24 | |
| Rotary Encoder | ENC-1-3-N-24 | |
| Sensor | BW40-06 | Input 24V DC Output NPN |
| Sensor | CR18-8DPM24V | |
| Sensor Controller | PA-12 | |
| Sensor Controller | PA10-U | |
| Slim Remote | ARIO-S-DI08P | |
| Solid State Relay 15A | SR1-1215 | |
| Solid State Relay 25A | SR1-1225 | |
| Solid State Relay 40A | SR1-1240 | |
| Solid State Relay 50A | SR3-4450 | |
| Solid State Relay 75A | SR1-1275 | |
| Temperatur & Humi | THD-WD1-C | |
| Temperature Controller | T3H-B4RK4C-N | |
| Temperature Controller | T3S-B4RK4C-N | |
| Temperature Controller | T3S-B4RP4C | |
| Temperature Controller | T4M-B3RKCC | |
| Temperature Controller | T4M-B4RK4C-N | |
| Temperature Controller | TAS-B4RK2C | |
| Temperature Controller | TAS-B4RK4C / | TOS-B4RK4C |
| Temperature Controller | TC3YF-14R | |
| Temperature Controller | TC4H-24R | |
| Temperature Controller | TC4L-14R | |
| Temperature Controller | TC4L-24R | |
| Temperature Controller | TC4M-14R | |
| Temperature Controller | TC4S-14R | |
| Temperature Controller | TC4S-24R | |
| Temperature Controller | TC4Y-14R | |
| Temperature Controller | TCN4H-24R | |
| Temperature Controller | TCN4L-24R | |
| Temperature Controller | TCN4M-24R | |
| Temperature Controller | TCN4R-24R | |
| Temperature Controller | TCN4S-24R | |
| Temperature Controller | TK4H-24SN | |
| Temperature Controller | TK4H-T4CR | |
| Temperature Controller | TK4L-14RN | |
| Temperature Controller | TK4L-TK4CC | |
| Temperature Controller | TK4M-14C | |
| Temperature Controller | TK4M-14RN | |
| Temperature Controller | TK4M-14RR | |
| Temperature Controller | TK4S-14RN | |
| Temperature Controller | TK4S-14RR | |
| Temperature Controller | TK4S-R4RN | |
| Temperature Controller | TK4W-A4CN | |
| Temperature Controller | TX4M-B4C | |
| Temperature Controller | TX4S-14S | |
| Temperature Controller | TZ4L-14R | |
| Temperature Controller | TZ4L-24R | |
| Temperature Controller | TZ4M-14R | |
| Temperature Controller | TZN4L-14C | |
| Temperature Controller | TZN4L-14R | |
| Temperature Controller | TZN4L-24R | |
| Temperature Controller | TZN4M-14R | |
| Temperature Controller | TZN4S-14C | |
| Temperature Controller | TZN4S-14R | |
| Temperature Controller | TZN4S-14S | |
| Temperature Controller | TZN4W-R4C | |
| Thermo Controller | T4YI-N4NKCC-N | |
| Thermocouple K 15cm | TC-15 | CA |
| Thermocouple TWN | PT100 | 6,4 150L 1/8 1,5M |
| Thermocouple TWN K 6,4 150L 1/8 | 1,5M | |
| Timer | AT11DN | 11pin |
| Timer | AT8N | 220V |
| Timer | AT8N-1 | 12VDC |
| Timer | AT8PMN | Off Delay Minute |
| Timer | AT8PSN | Off Delay Second |
| Timer | AT8SDN | 220V |
| Timer | ATE1-10S | |
| Timer | ATS8W-41 | |
| Timer | FX4 | |
| Timer | FX4M-1P4 | |
| Timer | FX4S-1P4 | |
| Timer | LE365S-41 | |
| Timer | LE3S | |
| Timer | LE3SA | |
| Timer | LE4S | |
| Timer | LE4SA | |
| Timer | LE7M-2 | |
| Transmitter | TPS20-G12P2 | |
| Transmitter | TPS20-G26P2-00 | |
| Volt Meter | MT4W-AV-41 | |
| Volt Meter | MT4W-AV-4N |
Box MCB / Hager 1 jenis
Box MCB dan panel listrik plastik / metal merk Hager — pilihan group 4, 6, 8, 12, 18, 24, sampai 36 group untuk panel rumah, ruko, dan industri.
MCB
MCB HAGER 6A / 1Phase MCB HAGER 10A / 1Phase MCB HAGER 16A / 1Phase MCB HAGER 20A / 1Phase MCB HAGER 25A / 1Phase MCB HAGER 32A / 1Phase MCB HAGER 40A / 1Phase MCB HAGER 50A / 1Phase MCB HAGER 63A / 1Phase
MCB BOX HAGER (Inbow, Tutup Pintu: Transparan)
MCB Box 8 Grup HAGER VF108TM –
MCB Box 12 Grup HAGER VF112TM –
MCB Box 24 Grup HAGER VF212TM –
MCB Box 36 Grup HAGER VF312TM –
MCB Box 4 Grup HAGER VF104TVA –
MCB Box 8 Grup HAGER VF108TVA –
MCB Box 12 Grup HAGER VF112TVA –
MCB BOX HAGER (Outbow, Tutup Pintu: Transparan)
MCB Box 4 Grup HAGER VS104TVA –
MCB Box 8 Grup HAGER VS108TVA –
MCB Box 12 Grup HAGER VS112TVA –
Box MCB
PRESTO
4grup inbow –
Box MCB
PRESTO
8grup inbow –
Box MCB
PRESTO
12grup inbow –
Box MCB 1grup outbow –
Box MCB 2grup outbow –
COS
Cable Tray / Cable Duct 170 item
Floor Duct Oval / Setengah Lingkaran 35×10 Putih 3 Meter
| Floor Duct Oval / Setengah Lingkaran 50×15 Putih 3 Meter |
| Floor Duct Oval / Setengah Lingkaran 70×20 Putih 3 Meter |
| Floor Duct Oval / Setengah Lingkaran 90×20 Putih 3 Meter |
Cable / Telephone Duct TC-2 1Meter
| Cable / Telephone Duct TC-3 1Meter |
| Cable / Telephone Duct TC-4 1Meter |
| Cable / Telephone Duct TC-5 1Meter |
| Cable / Telephone Duct TC-6 1Meter |
Note:Dilengkapi dengan selotip double

Cable Duct PMD Lubang / Slot 25×25 Abu-abu 1,7Meter
| Cable Duct PMD Lubang / Slot 25x45Abu-abu 1,7Meter |
| Cable Duct PMD Lubang / Slot 25x65Abu-abu 1,7Meter |
| Cable Duct PMD Lubang / Slot 32×32 Abu-abu 1,7Meter |
| Cable Duct PMD Lubang / Slot 32×45 Abu-abu 1,7Meter |
| Cable Duct PMD Lubang / Slot 32×65 Abu-abu 1,7Meter |
| Cable Duct PMD Lubang / Slot 45×45 Abu-abu 1,7Meter |
| Cable Duct PMD Lubang / Slot 45×65 Abu-abu 1,7Meter |
| Cable Duct PMD Lubang / Slot 65×65 Abu-abu 1,7Meter |
| Cable Duct PMD Lubang / Slot 70×100 Abu-abu 1,7Meter |
| Cable Duct PMD Lubang / Slot 100×100 Abu-abu 1,7Meter |

Trunking Duct 25×16 Putih 3Meter
| Trunking Duct 25×25 Putih 3Meter |
| Trunking Duct 40×25 Putih 3Meter |
| Trunking Duct 40×40 Putih 3Meter |
| Trunking Duct 50×50 Putih 3Meter |
| Trunking Duct 60×40 Putih 3Meter |
| Trunking Duct 75×75 Putih 3Meter |
| Trunking Duct 80×50 Putih 3Meter |
| Trunking Duct 100×50 Putih 3Meter |
| Trunking Duct 100×60 Putih 3Meter |
| Trunking Duct 100×100 Putih 3Meter |
Cable Tray Tipe U Electro
| Cable Tray 100 x 50 x 2400 x 1.2 mm | |
| Cable Tray 150 x 50 x 2400 x 1.2 mm | |
| Cable Tray 200 x 50 x 2400 x 1.2 mm | |
| Cable Tray 250 x 50 x 2400 x 1.2 mm | |
| Cable Tray 300 x 50 x 2400 x 1.2 mm | |
| Cable Tray 400 x 50 x 2400 x 1.2 mm | |
| Cable Tray 500 x 50 x 2400 x 1.2 mm | |
| Cable Tray 600 x 50 x 2400 x 1.2 mm | call |
| Cable Tray 800 x 50 x 2400 x 1.2 mm | call |
| Cable Tray 1000 x 50 x 2400 x 1.2 mm | call |
| Cable Tray 100 x 100 x 2400 x 1.2 mm | |
| Cable Tray 150 x 100 x 2400 x 1.2 mm | |
| Cable Tray 200 x 100 x 2400 x 1.2 mm | |
| Cable Tray 250 x 100 x 2400 x 1.2 mm | |
| Cable Tray 300 x 100 x 2400 x 1.2 mm | |
| Cable Tray 400 x 100 x 2400 x 1.2 mm | |
| Cable Tray 500 x 100 x 2400 x 1.2 mm | |
| Cable Tray 600 x 100 x 2400 x 1.2 mm | call |
| Cable Tray 800 x 100 x 2400 x 1.2 mm | call |
| Cable Tray 1000 x 100 x 2400 x 1.2 mm | call |
| Cover Tray Tipe Electro | |
| Cover Tray 100 mm | |
| Cover Tray 150 mm | |
| Cover Tray 200 mm | |
| Cover Tray 250 mm | |
| Cover Tray 300 mm | |
| Cover Tray 400 mm | |
| Cover Tray 500 mm | |
| Cover Tray 600 mm | call |
| Cover Tray 800 mm | call |
| Cover Tray 1000 mm | call |
| Elbow Cable Tray | |
| Elbow Cable Tray 100 x 50 x 1.2 mm | |
| Elbow Cable Tray 150 x 50 x 1.2 mm | |
| Elbow Cable Tray 200 x 50 x 1.2 mm | |
| Elbow Cable Tray 250 x 50 x 1.2 mm | |
| Elbow Cable Tray 300 x 50 x 1.2 mm | |
| Elbow Cable Tray 400 x 50 x 1.2 mm | |
| Elbow Cable Tray 500 x 50 x 1.2 mm | |
| Elbow Cable Tray 600 x 50 x 1.2 mm | call |
| Elbow Cable Tray 800 x 50 x 1.2 mm | call |
| Elbow Cable Tray 1000 x 50 x 1.2 mm | call |
| Elbow Cable Tray 100 x 100 x 1.2 mm | |
| Elbow Cable Tray 150 x 100 x 1.2 mm | |
| Elbow Cable Tray 200 x 100 x 1.2 mm | |
| Elbow Cable Tray 250 x 100 x 1.2 mm | |
| Elbow Cable Tray 300 x 100 x 1.2 mm | |
| Elbow Cable Tray 400 x 100 x 1.2 mm | |
| Elbow Cable Tray 500 x 100 x 1.2 mm | |
| Elbow Cable Tray 600 x 100 x 1.2 mm | call |
| Elbow Cable Tray 800 x 100 x 1.2 mm | call |
| Elbow Cable Tray 1000 x 100 x 1.2 mm | call |
| Cover Elbow Tray 100 mm | |
| Cover Elbow Tray 150 mm | |
| Cover Elbow Tray 200 mm | |
| Cover Elbow Tray 250 mm | |
| Cover Elbow Tray 300 mm | |
| Cover Elbow Tray 400 mm | |
| Cover Elbow Tray 500 mm | |
| Cover Elbow Tray 600 mm | call |
| Cover Elbow Tray 800 mm | call |
| Cover Elbow Tray 1000 mm | call |
| T-Cable Tray | |
| T-Cable Tray 100 x 50 x 1.2 mm | |
| T-Cable Tray 150 x 50 x 1.2 mm | |
| T-Cable Tray 200 x 50 x 1.2 mm | |
| T-Cable Tray 250 x 50 x 1.2 mm | |
| T-Cable Tray 300 x 50 x 1.2 mm | |
| T-Cable Tray 400 x 50 x 1.2 mm | |
| T-Cable Tray 500 x 50 x 1.2 mm | |
| T-Cable Tray 600 x 50 x 1.2 mm | call |
| T-Cable Tray 800 x 50 x 1.2 mm | call |
| T-Cable Tray 1000 x 50 x 1.2 mm | call |
| T-Cable Tray 100 x 100 x 1.2 mm | |
| T-Cable Tray 150 x 100 x 1.2 mm | |
| T-Cable Tray 200 x 100 x 1.2 mm | |
| T-Cable Tray 250 x 100 x 1.2 mm | |
| T-Cable Tray 300 x 100 x 1.2 mm | |
| T-Cable Tray 400 x 100 x 1.2 mm | |
| T-Cable Tray 500 x 100 x 1.2 mm | |
| T-Cable Tray 600 x 100 x 1.2 mm | call |
| T-Cable Tray 800 x 100 x 1.2 mm | call |
| T-Cable Tray 1000 x 100 x 1.2 mm | call |
| Cover T Tray 100 mm | |
| Cover T Tray 150 mm | |
| Cover T Tray 200 mm | |
| Cover T Tray 250 mm | |
| Cover T Tray 300 mm | |
| Cover T Tray 400 mm | |
| Cover T Tray 500 mm | |
| Cover T Tray 600 mm | call |
| Cover T Tray 800 mm | call |
| Cover T Tray 1000 mm | call |
| Cross-Cable Tray | |
| Cross-Cable Tray 100 x 50 x 1.2 mm | |
| Cross-Cable Tray 150 x 50 x 1.2 mm | |
| Cross-Cable Tray 200 x 50 x 1.2 mm | |
| Cross-Cable Tray 250 x 50 x 1.2 mm | |
| Cross-Cable Tray 300 x 50 x 1.2 mm | |
| Cross-Cable Tray 400 x 50 x 1.2 mm | |
| Cross-Cable Tray 500 x 50 x 1.2 mm | |
| Cross-Cable Tray 600 x 50 x 1.2 mm | call |
| Cross-Cable Tray 800 x 50 x 1.2 mm | call |
| Cross-Cable Tray 1000 x 50 x 1.2 mm | call |
| Cross-Cable Tray 100 x 100 x 1.2 mm | |
| Cross-Cable Tray 150 x 100 x 1.2 mm | |
| Cross-Cable Tray 200 x 100 x 1.2 mm | |
| Cross-Cable Tray 250 x 100 x 1.2 mm | |
| Cross-Cable Tray 300 x 100 x 1.2 mm | |
| Cross-Cable Tray 400 x 100 x 1.2 mm | |
| Cross-Cable Tray 500 x 100 x 1.2 mm | |
| Cross-Cable Tray 600 x 100 x 1.2 mm | call |
| Cross-Cable Tray 800 x 100 x 1.2 mm | call |
| Cross-Cable Tray 1000 x 100 x 1.2 mm | call |
| Cover Cross Tray 100 mm | |
| Cover Cross Tray 150 mm | |
| Cover Cross Tray 200 mm | |
| Cover Cross Tray 250 mm | |
| Cover Cross Tray 300 mm | |
| Cover Cross Tray 400 mm | |
| Cover Cross Tray 500 mm | |
| Cover Cross Tray 600 mm | call |
| Cover Cross Tray 800 mm | call |
| Cover Cross Tray 1000 mm | call |
